These standings are currently in beta testing and may not be fully accurate while debugging and updates are in progress.
For the most accurate qualifier information, please refer to the official sheets provided below this section.
Titleholders Teams Directory
Titleholders Team Qualifiers
| Seed | Team | Division | Pts | Status |
|---|---|---|---|---|
| 1 | WE'D TAP THAT | Edge On 7 Wed | 4704 | qualified |
| 2 | ODD BALLS | Edge On 7 Wed | 4403 | qualified |
| 3 | MYSTERY TEAM | Edge On 7 Wed | 4103 | qualified |
| 4 | SOFA CUE | Edge On 7 Wed | 3702 | qualified |
| 5 | MENACE TO SOBRIETY | Edge On 7 Wed | 2401 | qualified |
| 6 | WE'D TAP THAT | Edge On 7 Wed | 1105 | qualified |
| 7 | MENACE TO SOBRIETY | Edge On 7 Wed | 704 | qualified |
| 8 | SOFA CUE | Edge On 7 Wed | 701 | qualified |
| 9 | ODD BALLS | Edge On 7 Wed | 600 | qualified |
| 10 | DD214 | Edge On 7 Wed | 502 | qualified |
| Seed | Team | Division | Pts | Status |
|---|---|---|---|---|
| 1 | TAPPING IN THE 816 | Side Pockets Blue Springs Mon | 2304 | qualified |
| 2 | MIDWEST SHARKS | Side Pockets Blue Springs Mon | 1903 | qualified |
| 3 | BALL BREAKERS | Side Pockets Blue Springs Mon | 1802 | qualified |
| 4 | WELL SHOTS | Side Pockets Blue Springs Mon | 1001 | qualified |
| Seed | Team | Division | Pts | Status |
|---|---|---|---|---|
| 1 | FLEETWOOD RACK | Tavern 24 Tue | 2604 | qualified |
| 2 | CHALK AND AWE | Tavern 24 Tue | 1703 | qualified |
| 3 | THE DAWGS | Tavern 24 Tue | 1401 | qualified |
| 4 | CHIX & DIX | Tavern 24 Tue | 1302 | qualified |
| Seed | Team | Division | Pts | Status |
|---|---|---|---|---|
| 1 | FAIRY FIRE | Women's Side Pockets Blue Springs Sun | 2004 | qualified |
| 2 | SHARKETTES | Women's Side Pockets Blue Springs Sun | 1603 | qualified |
| 3 | THE WHATEVER'S | Women's Side Pockets Blue Springs Sun | 1603 | qualified |
| 4 | THAT’S WHAT SHE SAID | Women's Side Pockets Blue Springs Sun | 1601 | qualified |
| 5 | BRANDI'S TEAM | Women's Side Pockets Blue Springs Sun | 803 | qualified |
| 6 | SHARKETTES | Women's Side Pockets Blue Springs Sun | 202 | qualified |
| 7 | FAIRY FIRE | Women's Side Pockets Blue Springs Sun | 0 | qualified |
Titleholders Teams Directory
Titleholders Team Qualifiers
| Seed | Team | Division | Pts | Status |
|---|---|---|---|---|
| 1 | WE'D TAP THAT | Edge On 7 Wed | 4904 | qualified |
| 2 | ODD BALLS | Edge On 7 Wed | 4003 | qualified |
| 3 | MYSTERY TEAM | Edge On 7 Wed | 3903 | qualified |
| 4 | MENACE TO SOBRIETY | Edge On 7 Wed | 3401 | qualified |
| 5 | SOFA CUE | Edge On 7 Wed | 3302 | qualified |
| 6 | SOFA CUE | Edge On 7 Wed | 1003 | qualified |
| 7 | DD214 | Edge On 7 Wed | 904 | qualified |
| 8 | ODD BALLS | Edge On 7 Wed | 603 | qualified |
| 9 | WE'D TAP THAT | Edge On 7 Wed | 602 | qualified |
| 10 | MENACE TO SOBRIETY | Edge On 7 Wed | 502 | qualified |
| Seed | Team | Division | Pts | Status |
|---|---|---|---|---|
| 1 | TAPPING IN THE 816 | Side Pockets Blue Springs Mon | 2504 | qualified |
| 2 | MIDWEST SHARKS | Side Pockets Blue Springs Mon | 2103 | qualified |
| 3 | BALL BREAKERS | Side Pockets Blue Springs Mon | 1702 | qualified |
| 4 | WELL SHOTS | Side Pockets Blue Springs Mon | 701 | qualified |
Titleholders Qualified Singles And Teams

Titleholder 8-Ball Teams

Titleholder 9-Ball Teams
Qualified Players Must play in format that qualify for during the time of Titleholder is being played and stay on an active roster through time of Nationals Must meet all session qualifications i.e.. minimum number of matches played and in good standing with league. (must have 10 lifetime matches and have at least 6 matches played from May 13th thru Sept 30th of year of Nationals that you qualify)

Titleholder 8-Ball Singles
Qualified Players Must play in format that qualify for during the time of Titleholder is being played and stay on an active roster through time of Nationals Must meet all session qualifications i.e.. minimum number of matches played and in good standing with league. (must have 10 lifetime matches and have at least 6 matches played from May 13th thru Sept 30th of year of Nationals that you qualify)

Titleholder 9-Ball Singles

Titleholder 8-Ball Scotch Doubles
Qualified Players Must play in format that you qualify for during the time of Titleholder is being played, and stay on an active roster through time of Nationals. Must meet all session qualifications. i.e.. minimum number of matches played and in good standing with league. (must have 10 lifetime matches and have at least 6 matches played from May 13th thru Sept 30th of year of Nationals that you qualify)

MVP Annual Tournament Qualifiers (8 & 9 Ball)
Top 12 players for each HC Backet qualifies for KC TAP Annual MVP Tournament that has cash prizes and National Qualifications entries award to the top winners. MVP Tournament is held on or around the time our Annual Player Appreciation Party. The tournament is usually held in January or early February of the following year. When date is set it will be posted here
MVP Leaderboard
These standings are not final and can change from session to session.

8-BALL

