Path to titleholders
Qualifier Standings
Please Note:
These standings are currently in beta testing and may not be fully accurate while debugging and updates are in progress.
For the most accurate qualifier information, please refer to the official sheets provided below this section.
8- Ball Teams Titleholders Directory
Playoff Team Qualifiers
| Seed | Team | Division | Pts | Status |
|---|---|---|---|---|
| 1 | TAPPING IN THE 816 Qualified | Side Pockets Blue Springs Mon | 0 | Pending |
| 2 | MIDWEST SHARKS Qualified | Side Pockets Blue Springs Mon | 0 | Pending |
| Seed | Team | Division | Pts | Status |
|---|---|---|---|---|
| 1 | FLEETWOOD RACK Qualified | Tavern 24 Tue | 0 | Pending |
| 2 | CHALK AND AWE 2.0 Qualified | Tavern 24 Tue | 0 | Pending |
9-Ball Teams Titleholders Directory
Playoff Team Qualifiers
| Seed | Team | Division | Pts | Status |
|---|---|---|---|---|
| 1 | TAPPING IN THE 816 Qualified | Side Pockets Blue Springs Mon | 0 | Pending |
| 2 | MIDWEST SHARKS Qualified | Side Pockets Blue Springs Mon | 0 | Pending |
Titleholders Qualifiers Directory
Playoff Scotch Doubles Qualifiers
| Seed | Pair | Division | Pts | Status |
|---|---|---|---|---|
| 1 | S & S Qualified | Triple Doubles Tavern 24 | 0 | Pending |
| 2 | GODDERDID | Triple Doubles Tavern 24 | 0 | Pending |
| 3 | WE R JUST GIRLS | Triple Doubles Tavern 24 | 0 | Pending |
| 4 | ASSASSINS | Triple Doubles Tavern 24 | 0 | Pending |
| 5 | MICKI & HOSS | Triple Doubles Tavern 24 | 0 | Pending |
| 6 | REED/LONG | Triple Doubles Tavern 24 | 0 | Pending |
9-Ball Singles Titleholders Directory
Titleholders Player Qualifiers
| Seed | Player | HC | Pts | Status |
|---|---|---|---|---|
| 1 | JOE LIEBERMAN Qualified | 2 | 259.61 | Qualified |
| 2 | BRANDON SMITH Qualified | 3 | 211 | Qualified |
| 3 | KAREN BURKE Qualified | 2 | 192.72 | Qualified |
| 4 | BRIAN SCOTT Qualified | 3 | 162.88 | Qualified |
| 5 | CHACOTAE AMOR Qualified | 2 | 135.12 | Qualified |
| 6 | MICHELLE REED Qualified | 2 | 115.44 | Qualified |
| 7 | CATHERINE HUTCHENS Qualified | 3 | 100.72 | Qualified |
| 8 | KIMBERLY WILEY Qualified | 3 | 89 | Qualified |
| 9 | GEORGE MORASCH Qualified | 2 | 74.5 | Qualified |
| 10 | CHRIS R DAVIS Qualified | 2 | 63.67 | Qualified |
| 11 | STEPHANIE DAVIS Qualified | 2 | 62 | Qualified |
| 12 | NICK BLANKENBAKER Qualified | 3 | 58.44 | Qualified |
| Seed | Player | HC | Pts | Status |
|---|---|---|---|---|
| 1 | JAMES CASPER Qualified | 5 | 346.56 | Qualified |
| 2 | DAVID SHUTE Qualified | 5 | 287.78 | Qualified |
| 3 | CHARLIE DEVOID Qualified | 4 | 210.12 | Qualified |
| 4 | DAVID KEENEY Qualified | 5 | 201.56 | Qualified |
| 5 | KEVIN TATE Qualified | 4 | 158 | Qualified |
| 6 | COREY ALDRIDGE Qualified | 4 | 151.12 | Qualified |
| 7 | BOB CROWE Qualified | 4 | 129.96 | Qualified |
| 8 | JOHN BUCK Qualified | 5 | 109.36 | Qualified |
| 9 | JASON KIMBRELL Qualified | 4 | 96 | Qualified |
| 10 | WILLIE LIKES Qualified | 5 | 94 | Qualified |
| 11 | BILLY HOTMER Qualified | 5 | 91.67 | Qualified |
| 12 | ROGER COSTIGAN Qualified | 4 | 75.5 | Qualified |
| Seed | Player | HC | Pts | Status |
|---|---|---|---|---|
| 1 | TROY BAKER Qualified | 6 | 176.5 | Qualified |
| 2 | JOHN STUMFOLL Qualified | 6 | 103.44 | Qualified |
| 3 | MATT BROWN Qualified | 6 | 60.44 | Qualified |
Titleholders Qualified Singles And Teams

Titleholder 8-Ball Teams

Qualified Players Must play in format that qualify for during the time of Titleholder is being played and stay on an active roster through time of Nationals Must meet all session qualifications i.e.. minimum number of matches played and in good standing with league. (must have 10 lifetime matches and have at least 6 matches played from May 13th thru Sept 30th of year of Nationals that you qualify)

Titleholder 8-Ball Singles
Qualified Players Must play in format that qualify for during the time of Titleholder is being played and stay on an active roster through time of Nationals Must meet all session qualifications i.e.. minimum number of matches played and in good standing with league. (must have 10 lifetime matches and have at least 6 matches played from May 13th thru Sept 30th of year of Nationals that you qualify)

Titleholder 9-Ball Singles

Titleholder 8-Ball Scotch Doubles
Qualified Players Must play in format that you qualify for during the time of Titleholder is being played, and stay on an active roster through time of Nationals. Must meet all session qualifications. i.e.. minimum number of matches played and in good standing with league. (must have 10 lifetime matches and have at least 6 matches played from May 13th thru Sept 30th of year of Nationals that you qualify)

MVP Annual Tournament Qualifiers (8 & 9 Ball)
Top 12 players for each HC Backet qualifies for KC TAP Annual MVP Tournament that has cash prizes and National Qualifications entries award to the top winners. MVP Tournament is held on or around the time our Annual Player Appreciation Party. The tournament is usually held in January or early February of the following year. When date is set it will be posted here
MVP Leaderboard
These standings are not final and can change from session to session.

8-BALL
